Girls |
||||
|---|---|---|---|---|
| Event | ||||
| 200 Medley Relay | * | ** | 1:44.21 | 1:46.21 |
| 200 Free | 1:51.90 | 1:53.27 | 1:48.74 | 1:50.57 |
| 200 IM | 2:05.26 | 2:06.99 | 2:01.51 | 2:03.64 |
| 50 Free | 23.60 | 24.16 | 23.20 | 23.54 |
| 100 Fly | 55.58 | 57.01 | 54.42 | 55.49 |
| 100 Free | 51.41 | 52.38 | 50.19 | 51.05 |
| 500 Free | 5:02.11 | 5:06.36 | 4:52.18 | 4:56.85 |
| 200 Free Relay | * | ** | 1:35.36 | 1:36.94 |
| 100 Back | 55.67 | 56.86 | 54.80 | 55.92 |
| 100 Breast | 1:04.29 | 1:05.42 | 1:02.58 | 1:03.80 |
| 400 Free Relay | * | ** | 3:27.65 | 3:31.02 |
Boys |
||||
|---|---|---|---|---|
| Event | ||||
| 200 Medley Relay | * | ** | 1:33.21 | 1:34.74 |
| 200 Free | 1:41.47 | 1:43.76 | 1:38.40 | 1:40.13 |
| 200 IM | 1:53.56 | 1:56.02 | 1:49.57 | 1:51.57 |
| 50 Free | 20.96 | 21.29 | 20.54 | 20.91 |
| 100 Fly | 50.25 | 51.07 | 48.92 | 49.95 |
| 100 Free | 46.29 | 47.11 | 44.95 | 45.73 |
| 500 Free | 4:39.68 | 4:45.79 | 4:28.38 | 4:33.10 |
| 200 Free Relay | * | ** | 1:24.80 | 1:25.86 |
| 100 Back | 50.71 | 51.75 | 49.38 | 50.37 |
| 100 Breast | 57.79 | 59.14 | 55.84 | 56.98 |
| 400 Free Relay | * | ** | 3:06.28 | 3:09.26 |
* Automatic All-State (regardless of time)
Division 1
Places 1-4 @ State Meet
Division 2
Places 1-3 @ State Meet
** Automatic Honorable Mention All-State (regardless of time)
Division 1
Places 5-8 @ State Meet
Division 2
Places 4-6 @ State Meet